Skip to main content
Cardiocases
×
Pacing & Defibrillation
ECG
Library
☰
Log in
Username
*
Password
*
Create new account
Request new password
News
En savoir plus
Microport Academy CRM
Microport Academy CRM
Pacing & Defibrillation
Unique and guided training + 800 clinical cases in the data bank
Learn
Practice
Find a tracing
News
You are here
Home
»
Pacing & Defibrillation
»
Videos gallery
» Medtronic
Medtronic
Medtronic
Autour de la prothèse
Les indications et les recommandations de programmation d’un DAI Medtronic
L’analyse des tracés des DAI Medtronic
La programmation des DAI Medtronic à partir de l’analyse des tracés
La discrimination des DAI Medtronic
LA STIMULATION DE LA ZONE BRANCHE GAUCHE
Les révisions de choc
Tracés de stimulateurs cardiaques implantables
Counter
Medtronic ICD | 1. Counter | VT1
Medtronic ICD | 1. Counter | VT2
Medtronic ICD | 1. Counter | VF counter 3
Medtronic ICD | 1. Counter | VT 3
Medtronic ICD | 1. Counter | FVT 1
Medtronic ICD | 1. Counter | FVT 2
Medtronic ICD | 1. Counter | Combined Counter
Medtronic ICD | 1. Counter | VF counter 1
Medtronic ICD | 1. Counter | VF counter 2
Medtronic ICD | 1. Counter | VF counter 4
Medtronic ICD | 1. Counter | VF counter 5
Medtronic ICD | 1. Counter | Guidelines
Oversensing
Medtronic ICD | 2. Oversensing | 50 Hz
Medtronic ICD | 2. Oversensing | Lead dysfunction 1
Medtronic ICD | 2. Oversensing | lead dysfunction 2
Medtronic ICD | 2. Oversensing | Lead dysfunction 3
Medtronic ICD | 2. Oversensing | Lead dysfunction 4
Medtronic ICD | 2. Oversensing | Lead dysfunction 6
Medtronic ICD | 2. Oversensing | P wave 1
Medtronic ICD | 2. Oversensing | T wave 1
Medtronic ICD | 2. Oversensing | T wave 2
Medtronic ICD | 2. Oversensing | T wave 3
Medtronic ICD | 2. Oversensing | T wave 4
Therapies
Medtronic ICD | 3. Therapies | VF Therapy 1
Medtronic ICD | 3. Therapies | VF Therapy 2
Medtronic ICD | 3. Therapies | VF Therapy 3
Medtronic ICD | 3. Therapies | VF Therapy 4
Medtronic ICD | 3. Therapies | VF ATP 1
Medtronic ICD | 3. Therapies | VF ATP 2
Medtronic ICD | 3. Therapies | VF ATP 3
Medtronic ICD | 3. Therapies | VT shock 1
Medtronic ICD | 3. Therapies | VT shock 2
Medtronic ICD | 3. Therapies | VT shock 3
Medtronic ICD | 3. Therapies | VT ATP 1
Medtronic ICD | 3. Therapies | VT ATP 2
Medtronic ICD | 3. Therapies | VT ATP 3
Discrimination
Medtronic ICD | 4. Discrimination | single 1
Medtronic ICD | 4. Discrimination | Single 2
Medtronic ICD | 4. Discrimination | dual 1
Medtronic ICD | 4. Discrimination | dual 2
Medtronic ICD | 4. Discrimination | dual 3
Medtronic ICD | 4. Discrimination | dual 4
Medtronic ICD | 4. Discrimination | dual 5
Medtronic ICD | 4. Discrimination | Dual 6
Medtronic ICD | 4. Discrimination | dual 7
Medtronic ICD | 4. Discrimination | dual 8